Compare
More for the money than Google's top 15 CV builders.
Max against the 15 commercial CV builders Google ranks highest for "cv builder", each on its most complete individual plan.
Read on their own pricing pages on 13 October 2026.
Max, 10 € a month
30 € for 3 months · 120 € for 12 months
- Price
- #1 of 16 at 1, 3 and 6 months; #9 at 12 months (tied with FlowCV at 6 months)
- Features
- 13 of 15, the most of all 16
- Only here
- A personal site with a PIN and an animated CV, every Film type, a professional headshot from your own photo, a Deck, Card and Timeline made from your CV, site analytics, a job search Agent and Interview Practice.
What it costs to keep each plan
The cheapest way to keep each builder's plan for the whole period. A cheap trial that renews is counted with its renewals; where a yearly plan is cheaper, it is used.
Median of the 15: 25,94 €. Max 10 €. In euros, other currencies converted at the ECB rate of 12 October 2026.
Features against price
Up and to the left is more for less.
Feature by feature
15 features, from each builder's own pages. One point for each one included, half a point for partly.
| Builder | PDF without watermark | Unlimited CVs | Cover letters | AI writing or tailoring | ATS or CV check | Personal website | Private share link (PIN) | Video, deck, card or timeline | Professional headshot from your photo | Interview preparation | Jobs found for you | Application tracker | View analytics | Team workspace | Human review included | Score | A month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| StayHireable Max | 13 | 10 € | |||||||||||||||
| Rezi Pro | 9 | 22,21 € | |||||||||||||||
| Enhancv Pro | 8,5 | 16,91 € | |||||||||||||||
| Resume-Now Annual | 7,5 | 11,70 € | |||||||||||||||
| Canva Pro | 7,5 | 12 € | |||||||||||||||
| VisualCV Pro | 7,5 | 14,31 € | |||||||||||||||
| Zety Pro | 6,5 | 11,90 € | |||||||||||||||
| Adobe Express Premium | 6,5 | 12,29 € | |||||||||||||||
| Teal Teal+ | 6,5 | 23,55 € | |||||||||||||||
| MakeMyCV Premium | 6 | 15,80 € | |||||||||||||||
| LiveCareer Premium | 5,5 | 11,90 € | |||||||||||||||
| MyPerfectResume Premium | 5,5 | 15,90 € | |||||||||||||||
| FlowCV Pro | 5 | 10 € | |||||||||||||||
| Novorésumé Premium | 4,5 | 16,66 € | |||||||||||||||
| CVMaker Premium | 4,5 | 22,61 € | |||||||||||||||
| Standout CV Yearly | 2 | 14,79 € |
Value for money
Feature points per 10 € a month, over 6 months.
| # | Builder | Features | Points per 10 € | 1 month | 3 months | 6 months | 12 months | How it bills |
|---|---|---|---|---|---|---|---|---|
| 1 | StayHireable Max | 13 | 13,0 | 10 € | 30 € | 60 € | 120 € | Monthly, with no commitment. No trial trap. |
| 2 | Resume-Now Annual | 7,5 | 6,4 | 26,30 € | 70,20 € | 70,20 € | 70,20 € | 2,45 € for 14 days, then renews every 4 weeks; or yearly at 70,20 €. The 4-weekly renewal price is not on their page; the 1-month cost uses 23,85 €, from 2026 reviews. |
| 3 | Canva Pro | 7,5 | 6,3 | 12 € | 36 € | 72 € | 110 € | Monthly, or yearly at 110 €. |
| 4 | Zety Pro | 6,5 | 5,5 | 26,40 € | 71,40 € | 71,40 € | 71,40 € | 2,70 € for 14 days, then 23,70 € every 4 weeks; or yearly at 71,40 €. |
| 5 | Adobe Express Premium | 6,5 | 5,3 | 12,29 € | 36,87 € | 73,74 € | 147,48 € | 12,29 € a month. A design tool, not built for CVs. |
| 6 | VisualCV Pro | 7,5 | 5,2 | 25 $ about 22,36 € | 48 $ about 42,93 € | 96 $ about 85,86 € | 192 $ about 171,72 € | 25 $ a month, or 48 $ every 3 months. |
| 7 | FlowCV Pro | 5 | 5,0 | 60 € | 60 € | 60 € | 60 € | Yearly only, 60 €. |
| 8 | Enhancv Pro | 8,5 | 5,0 | 29,73 € | 60,48 € | 101,48 € | 202,96 € | 29,73 € a month, 60,48 € every 3 months, or 101,48 € every 6 months. |
| 9 | LiveCareer Premium | 5,5 | 4,6 | 26,90 € | 71,40 € | 71,40 € | 71,40 € | 2,95 € for 14 days, then 23,95 € every 4 weeks; or yearly at 71,40 €. |
| 10 | Rezi Pro | 9 | 4,1 | 29 $ about 25,94 € | 87 $ about 77,81 € | 149 $ about 133,26 € | 149 $ about 133,26 € | 29 $ a month, or 149 $ once for lifetime access. |
| 11 | MakeMyCV Premium | 6 | 3,8 | 30,85 € | 86,75 € | 94,80 € | 94,80 € | 2,90 € for 7 days, then 27,95 € every 4 weeks; or yearly at 94,80 €. |
| 12 | MyPerfectResume Premium | 5,5 | 3,5 | 26,90 € | 74,80 € | 95,40 € | 95,40 € | 2,95 € for 14 days, then 23,95 € every 4 weeks; or yearly at 95,40 €. |
| 13 | Teal Teal+ | 6,5 | 2,8 | 29 $ about 25,94 € | 79 $ about 70,66 € | 158 $ about 141,31 € | 329 $ about 294,25 € | 13 $ every 7 days, 29 $ every 30 days, or 79 $ every 90 days. |
| 14 | Novorésumé Premium | 4,5 | 2,7 | 21,99 € | 49,99 € | 99,98 € | 189,99 € | One-time passes: 21,99 € a month, 49,99 € a quarter, 189,99 € a year. |
| 15 | CVMaker Premium | 4,5 | 2,0 | 26,90 $ about 24,06 € | 76,80 $ about 68,69 € | 151,65 $ about 135,63 € | 301,35 $ about 269,52 € | 1,95 $ for 7 days, then 24,95 $ a month. No refunds. |
| 16 | Standout CV Yearly | 2 | 1,4 | 19,65 £ about 23,26 € | 53,55 £ about 63,39 € | 74,95 £ about 88,72 € | 74,95 £ about 88,72 € | 2,70 £ for 14 days, then 16,95 £ every 4 weeks; or yearly at 74,95 £. |
Where others lead
What they do that we do not, yet
- Tailoring to a job ad in the editor. Several rewrite a whole CV for a pasted job ad. StayHireable rewrites line by line in the builder since 1.7.2, and tailors a whole CV through Claude.
- Human review in the plan. Rezi includes one expert review a month. We do not.
- Rezi has the most features of the 15 (9 of 15).
The trial trap
7 of the 15 sell a cheap trial that renews every 4 weeks, for example 2,70 € for 14 days, then 23,70 € every 4 weeks. Kept for a year without canceling, that is about 300 €. StayHireable's 15 free days of Max take no card and end on their own.
How this was done
The 15. A Google search for "cv builder" in English, from Portugal, pages 1 to 4, on 13 October 2026. Government, school, charity and job-board tools (Europass, UCAS, Barclays LifeSkills, Indeed, Reed and others) are left out; the first 15 commercial builders are compared, in Google's order.
Prices. From each builder's own pricing page, in the currency it shows. Dollars and pounds are converted to euros at the ECB rate of 12 October 2026 (1 € = 1,1181 $, 0,84478 £) for the chart and the ranking. Prices are before tax where their page does not say; StayHireable's are before tax. Prices change often and vary by country: confirm on their sites before you buy.
Features. From their own pages, not from using each product. Every feature counts the same, which favors breadth.
Sources. Canva, FlowCV, MakeMyCV, MyPerfectResume, CVMaker, VisualCV, Standout CV, Resume-Now, Rezi, LiveCareer, Adobe Express, Novorésumé, Enhancv, Zety, Teal.
Start with a career.
Write a career, download PDF or PNG, no card. Every new account gets 15 days of Max, and it ends on its own.